FELLOWSHIP
A |
||
| . | W |
L |
| R-II | 7 | 0 |
| Grace Alumni | 4 | 3 |
| Team Rizal | 4 | 3 |
| LS Dasma | 4 | 3 |
| Caltex | 2 | 5 |
| PGA Cars | 0 | 7 |
FELLOWSHIP
B |
||
| . | W |
L |
| SMART 3G 80S | 6 | 1 |
| R-II | 6 | 1 |
| LS DASMA | 5 | 2 |
| Digi-X '86 | 3 | 4 |
| GSB | 1 | 6 |
| HS '97 | 0 | 7 |
FELLOWSHIP
C |
||
| . | W |
L |
| Wildboys | 7 | 0 |
| Exteme HS '91 | 6 | 1 |
| Barbers Rep | 5 | 2 |
| Team Gayap | 3 | 4 |
| LS Beermen | 1 | 6 |
| Kia Ant HS '93 | 0 | 7 |
LEGENDS |
||
| . | W |
L |
| Covenant | 7 | 1 |
| Digi-X '86 | 6 | 2 |
| R-II | 5 | 3 |
| HS '81 | 2 | 6 |
| FIL OIL HS '84 | 0 | 8 |
HIGH
SCHOOL |
||
| . | W |
L |
| Team A | 2 | 1 |
| Team D | 2 | 1 |
| Team B | 1 | 2 |
| Team C | 1 | 2 |
BROTHERS
CUP |
||
| . | W |
L |
GROUP
1 |
||
| Pres. Men | 5 | 0 |
| ANHS Varsity | 3 | 2 |
| Security | 2 | 3 |
| GS Faculty | 0 | 5 |
GROUP
2 |
||
| HS Faculty | 4 | 1 |
| Zaide's | 4 | 1 |
| ANHS Alumni | 1 | 4 |
| B&G | 1 | 4 |
GS
I: K1-GR 2 |
||
| . | W |
L |
| Team A | 3 | 0 |
| Team B | 1 | 2 |
| Team C | 1 | 2 |
| Team D | 1 | 2 |
GS
II: GR 3-4 |
||
| . | W |
L |
| Team A | 3 | 0 |
| Team D | 2 | 1 |
| Team B | 1 | 2 |
| Team C | 0 | 3 |
GS
III: GR 5-7 |
||
| . | W |
L |
GROUP
1 |
||
| Team B | 3 | 0 |
| Team C | 1 | 2 |
| Team A | 0 | 3 |
GROUP
2 |
||
| Team F | 3 | 0 |
| Team D | 1 | 2 |
| Team E | 1 | 2 |